Report date - 06/04/2026
House------------Name----------------Days late
CON1 MAXWELL BROWN ------ 60 800
320R JUANA MARTINEZ & DEN 58 1950
322SG CESAR HERNANDEZ ---- 36 1450
306S NANCY GARCIS & RONY 33 950
347D MARLEN MORADEL ----- 32 1150
5106H MARK MCGHEE -------- 30 1350
2835G OMAR SANTAS -------- 30 1025
2809M LUIS CRUZ ---------- 30 850
322S SARAH J STARR ------ 30 725
4714A LIDIA RIVERA ------- 30 550
421M JOSEPH ABERNATHY --- 30 500
423M JESSICA MILLER ----- 30 2002
310S JUAN GALLARDO ------ 30 875
405M SANTOS ROMERO ------ 30 1150
2811M JOSE CONTRERA ------ 30 950
2815W EVA MUNOZ ---------- 30 950
4710C BAYRON FERNONDO TURE 30 1325
324S SILVERIO PEREZ RAMIR 30 950
2824G JOSE LUIS VEGA ----- 30 900
234D MAYNOR GOMEZ ------- 30 900
306R WALTER REYES ------- 30 850
316S EVER COSTILLO ------ 30 900
4710A ILBA ALVARENGA ----- 30 900
2812G ANGEL HERRERA ------ 30 900
2813W JOSE SANTOS ESCOBARR 30 950
1317RT PEREZ GONZALES ----- 30 1050
308R MARIO REYES -------- 30 850
337C MARLON HERNANDEZ --- 30 950
2801M FELIX ELI DURAN & SO 30 1000
5108H BRANDON KERMAN ----- 30 1850
407M NICOLAS GREGORIO --- 30 1250
1319RT MARIA AREVALO ------ 30 1550
304S PASCUAL DELGADO ---- 30 945
431R MARYORI SORRANO ---- 30 1200
2848V YENSI ARELY AND KARL 30 1200
302S HENRY ALLEN -------- 30 1080
324R JONATHAN RAMOS ----- 30 1200
318R QUIRINO GARCIA & LUC 30 1200
2846V LEVI SANTOS -------- 30 1200
321D REGULO GARCIA ------ 30 800
306W TERESA GONZALEZ ---- 30 800
305D YOLANDA SOLORIO ---- 30 825
2259A IVAN SANCHEZ & LETIC 30 900
2259B MARJORIE "LASHELLE" 30 900
322R HERIBERTO DEJESUS -- 30 1200
308W IRMA BALTAZA ------- 30 1200
2ST HAZEL GALEANO ------ 30 2100
2241C MIGUEL AMBROSIO ---- 30 2000
429R RAFEAL FLORES & SELV 30 1300
2833G MIGUEL RENTDON ----- 30 1300
2251B ANTONIO JUAREZ & FRA 30 1400
2235C PORT CITY CHEER ---- 30 6400
308S KAREN MALDONADO ---- 30 1200
312W JAVIER MEXICANO & AI 30 1000
2811W DANY FERNANDEZ & RAF 30 1160
FT GABRIELA LOPEZ ----- 30 500
RV3 DYLAN FOSTER ------- 30 1000
509H LEONA HURLBURT ----- 2 100
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
339C JOSE MENDOZA ------- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2803M JOSE MARTINEZ ------ 0 0
4716B AMERICAS CHOICE GOUR 0 0
2809W EDITH GARCIA- NAVA - 0 0
319S CARLA VILLANUEVA & E 0 0
4714C MIGUEL DIAZ -------- 0 0
345D DENIS CASTRO ------- 0 0
323D MELITO GARNICA ARAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
2251A HELEN HEWETT REBA FL 0 0
2245A LB OF PEACHES LLC EM 0 0
2245B LB OF PEACHES LLC EM 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
RV1 AAREN JONES -------- 0 0
314S JIMY CALDERON ISMEL 0 0
4706C JIMMY RODRIQUEZ ---- 0 0
RV2 TRAVIS ORTWEN ------ 0 0
317S FRANCISCO OMAR PAZ - 0 0
Total number tenants - 85
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 68412
Total number not paid - 58
Total number paid - 27
Total amt paid this month - 31762